Technical specifications
| Specifications | Meanings |
|---|---|
| Model MX1 | Control panel with 1 selected program and settings |
| Platform diameter | 1500 mm |
| Selectable diameters | 1650 mm |
| Maximum platform load weight | 1500 kg |
| Adjustable platform speed | 5 to 12 rpm (with frequency converter) |
| Slow motion stop/start | Standard equipment |
| Precise stop of the platform at the end of the cycle | Standard equipment |
| Trolley elastic film braking system | FM - mechanical brake |
| Standard wrapping height | 2200 mm |
| Load height detection with photo sensor | Standard equipment |
| Adjustable trolley speed (with inverter) | From 1.3 to 5.4 m/min |
| Cart speed up | Set independently |
| Cart speed down | Set independently |
| Front and rear ready for lifting with a forklift | Standard equipment |
| Total device power | 1.00 kW |
| Standard voltage | 230 V - 50/60 Hz - 1 phase |
| Maximum capacity | 20 pallets per hour ** |
** Depends on film quality and working conditions: packing conditions and pallet dimensions affect maximum performance




