| BA24/15-30 | BA32/20-30 | BA40/25-30 | BA48/30-30 | |
| Max. Product width, mm | 240 | 320 | 400 | 480 |
| Max. Product height, mm | 150 | 200 | 250 | 300 |
| Band channel width, mm | 30 | 30 | 30 | 30 |
| Working height, mm | 956 | 956 | 956 | 956 |
| Device height, mm | 1214 | 1264 | 1314 | 1364 |
| Device width, mm | 600 | 600 | 760 | 760 |
| Width of the base, mm | 494 | 494 | 494 | 494 |
| Width of the work table, mm | 496 | 496 | 496 | 496 |
| Weight, kg | 70 | 70 | 85 | 85 |
| Ties per minute | 36 | 34 | 32 | 30 |
| Tension | 230V/115V | |||
| Frequency | 50HZ/60HZ | |||
| Air pressure is required | Min 6 bar, max 10 bar. | |||
| Air consumption | max 60 L/min. | |||
| Power | 500 W | |||
Important (optional): If the width of the binding tape channel is 42-50mm, the width of the work table is 520mm; If the width of the binding tape channel is 62-77mm, the width of the work table is 547mm; If the width of the binding tape channel is 102mm, the width of the work table is 572mm; If the width of the binding tape channel is 127mm, the width of the work table is 597mm.*
*The strap channel width 127mm is only available for BA24 and BA32 models.











