Verification method | High frequency magnetic field, multi-channel operation, balanced receiver coils |
Metal detection | For ferrous, non-ferrous metals (eg brass, aluminum, lead, etc.) and stainless steel |
Memory | 250 storage locations, product effect compensation is performed automatically using the Teach-Assistant |
Protection level | IP 65 |
Environmental conditions | From -30°C to +40°C; UL version: -20°C to +40°C; Optional: From -40°C to +55°C; St. humidity from 20% to 90%, non-condensing; Possible >95% relative humidity (condensation) when the control unit is closed |
Product temperature | Up to 70°C |
feed | Single-phase 110-230 V AC +/- 5%, average consumption 20 W (max. 60 W) |
Interfaces | RS232, LAN (optional, SHARKNET ), USB (optional) |
Supervision | Maintenance-free, self-calibrating sensors |
Diagnostics | Built-in diagnostic software, automatic self-test |
Metal detectors for large products
METAL SHARK® BIG with rectangular opening is specially designed for large products such as logs, bales or recycled wood. It accurately and reliably detects iron, stainless steel, aluminum and more. even in difficult conditions.
Its robust construction makes it particularly suitable for industrial use in rough terrain. A typical installation is on a trough, flat belt conveyor or specially prepared vibrating conveyor.
METAL SHARK® BIG can be perfectly customized for your production with a variety of special designs and accessories.
Different temperature requirements are taken into account, as well as complex product requirements for metal detection.