Technical characteristics
| Specifications | Meanings |
|---|---|
| Model PO | 5.7″ TOUCH screen with 7 programs |
| Standard palette diagonal | 1700 mm (Pallets 1200 x 1200 mm) |
| Optional palettes are diagonal | 2050 / 2250 mm |
| Adjustable ring rotation speed | Up to 65 rpm (with frequency converter) * |
| Slow start/stop | STANDARD PACKAGE |
| Precise ring stop at the end of the cycle | STANDARD PACKAGE |
| Trolley elastic film braking system | PRS - Pre-tension 150, 200, 250% and electromagnetic braking |
| Standard packing height | 2000 mm |
| Selectable packaging height | 2200 / 2700 / 3000 mm |
| Determination of load height by photo sensor | STANDARD PACKAGE |
| Adjustable ring speed (with inverter) | From 1.3 to 5.4 m/min |
| Ring speed up | Set independently |
| Ring speed down | Set independently |
| Standard transport height | From 450 to 550 mm |
| Total power | 8 kW |
| Standard voltage | 400 V - 50/60 Hz - 3 phases + N + T |
| Security class | IP 54 |
| Pneumatic pressure | 6 bar |
| Performance | 110 pallets per hour ** |
| Note | * Depending on configuration |
| Note | ** Depends on film quality, working conditions and ring design (one or two carriages) |
It is a packaging machine that can efficiently pack up to 110 pallets per hour using an advanced control system and a high-quality pre-stretch film mechanism.




