Technical specifications
| Specifications | Meanings |
|---|---|
| Model MX5 | Control panel with 6 programs |
| Platform diameter | 1500 mm |
| Additional platform diameters | 1650 / 1800 / 2200 / 2400 / 2600 mm |
| Maximum load weight of the splatform | 2000 kg |
| Horseshoe platform maximum load weight | 1200 kg |
| Adjustable platform speed (with frequency converter) | 5 to 12 rpm * |
| Slow start/stop | Standard equipment |
| Precise stop of the platform phase at the end of the cycle | Standard equipment |
| Trolley elastic film braking system | FE - electromagnetic brake* |
| Standard packing height | 2450 mm |
| Additional packing height | 2200 / 2700 / 3200 / 3500 / 3900 mm |
| Determination of load height by photo sensor | Standard equipment |
| Adjustable trolley speed (with frequency converter) | From 1.3 to 5.4 m/min |
| Cart speed up | Set independently |
| Cart speed down | Set independently |
| Front and rear ready for lifting with a forklift | Standard equipment |
| Total power | 1.00 kW |
| Standard voltage | 230 V - 50/60 Hz - 1 phase |
| Performance | 20 pallets per hour ** |
*Depends on configuration
** Depends on film quality and working conditions: packing conditions and pallet dimensions affect maximum performance.




