suitable for Band All / DB series
| description | Type | strength | broad | length | Sleeve | per carton |
|---|---|---|---|---|---|---|
| paper | ||||||
| Paper brown | PB 7028800A | 70 g / m² | 28 mm | 800 running meters | 76 mm | 10 pieces / box |
| Paper white | PW 8028800A | 80 g / m² | 28 mm | 800 running meters | 76 mm | 10 pieces / box |
| Paper brown | PB 7048800A | 70 g / m² | 48 mm | 800 running meters | 76 mm | 6 pieces / box |
| Paper white | PW 8048800A | 80 g / m² | 48 mm | 800 running meters | 76 mm | 6 pieces / box |
| Transparent film | ||||||
| Transparent film | FTB 50281500 | 50 µm | 28 mm | 1500 running meters | 76 mm | 10 pieces / box |
| Transparent film | FTB 50481500 | 50 µm | 48 mm | 1500 running meters | 76 mm | 6 pieces / box |
| Transparent film | FTB 80281000 | 80 µm | 28 mm | 1000 running meters | 76 mm | 10 pieces / box |
| Transparent film | FTB 80481000 | 80 µm | 48 mm | 1000 running meters | 76 mm | 6 pieces / box |
| Foil white | ||||||
| Foil white | FTB 50281500W | 50 µm | 28 mm | 1500 running meters | 76 mm | 10 pieces / box |
| Foil white | FTB 50481500W | 50 µm | 48 mm | 1500 running meters | 76 mm | 6 pieces / box |



