These straps are available in 5 – 1 5 mm widths . They are eco – friendly, safe for use with food and pollutant – free . The standard color is black , but other color sand sizes can be produced in the same grade on request . Efficient packaging concept !
- Quick strap coil change
- Optimum protection
Article No. | Dimensions (mm) | Sleeve (mm) | Coil length | Tensile strength |
P P 0 5 1 5 5 0 3 5 | 5 x 0,35 | 200 x 190 | 8.000 m | 45 kg |
P P 0 5 1 5 5 0 4 0 | 5 x 0,40 | 200 x 190 | 7.000 m | 53 kg |
P P 0 5 1 0 0 0 4 7 | 5 x 0,47 | 150 x 160 | 6.100 m | 55 kg |
P P 0 5 1 5 5 0 4 7 | 5 x 0,47 | 200 x 190 | 7.000 m | 55 kg |
P P 0 6 9 0 2 0 5 5 | 6 x 0,55 | 200 x 190 | 4.700 m | 60 kg |
P P 0 8 1 5 5 0 4 5 | 8 x 0,45 | 200 x 190 | 4.500 m | 85 kg |
P P 0 9 1 5 5 0 5 5 | 9 x 0,55 | 200 x 190 | 3.500 m | 90 kg |
P P 1 0 9 0 0 0 5 5 | 1 0 x 0,55 | 200 x 190 | 3.000 m | 100 kg |
P P 1 2 1 5 5 0 5 5 | 1 2 x 0,55 | 200 x 190 | 2.500 m | 110 kg |
P P 1 2 2 5 0 0 5 5 | 1 2 x 0,55 | 406 x 150 | 3.000 m | 110 kg |
P P 1 2 1 5 5 0 6 3 | 1 2 x 0,63 | 200 x 190 | 2.000 m | 150 kg |
P P 1 2 2 0 0 0 6 3 | 1 2 x 0,63 | 280 x 185 | 2.000 m | 150 kg |
P P 1 2 1 5 5 0 8 0 | 1 2 x 0,80 | 200 x 190 | 1.700 m | 220 kg |
P P 1 2 2 0 0 0 8 0 | 1 2 x 0,80 | 280 x 185 | 1.700 m | 220 kg |
P P 1 2 2 5 0 0 8 0 | 1 2 x 0,80 | 406 x 150 | 2.000 m | 220 kg |
P P 1 5 9 0 0 0 9 0 | 1 5 x 0,90 | 406 x 150 | 1.500 m | 410 kg |
Daugiau Informacijos