Verification method | High frequency magnetic field, multi-channel operation, balanced receiver coils. | |
Metal detection | Black, non-ferrous metals (eg aluminum, copper, etc.) and stainless steel. | |
Memory | 250 storage locations, product effect compensation is performed automatically using the Teach-Assistant. | |
Protection level | Controller IP 40; Sensor IP 65. |
|
Environmental conditions | Controller: From +5°C to +50°C; St. humidity from 30% to 85%, non-condensing; Sensor: From +5°C to +50°C. |
|
Product temperature | Up to 70°C. | |
feed | Single phase 110-230V AC, +/- 5%, typical consumption 20W (60W max). | |
Interfaces | RS232, LAN (optional, for SHARKNET HACCP and IFS documentation), USB (optional). | |
Supervision | Maintenance-free, self-calibrating sensors. | |
Diagnostics | Built-in diagnostic software, automatic self-test. | |
Stand | Stainless steel, mobile, adjustable height. | |
Feed and drop system | PVDF tube, inner diameter 44mm, solenoid drop mechanism, variable feed/discharge height, quick-dismount design for easy cleaning. | |
Flow rate | Pills Ø 5 x H 3.5mm Ø 7 x H 4.5mm Ø 12 x H 4.5mm Oval (LxWxH) 9mm x16.5mm x6.5mm |
Performance 31,200 pcs/min 26,400 pcs/min 12,200 pcs/min 10,500 pcs/min |
Best sensitivity | Iron Ø 0.3 mm Non-ferrous metals Ø 0.4 mm Stainless steel Ø 0.5 mm |
|
Product management and rejection system | FDA compliant stainless steel and PVDF construction for all product contact parts. |